A caixa de interface Carplay admite a lista de modos de coche | ||||||||
Coche de Europa | Coche Xapón Corea | coche USA | ||||||
audi | 2017-2022 A3 | lexus | 2019-2022 ES | buick | 2016 - 2017 Excelente | |||
2017-2022 A4 | 2019-2021 LC | 2016-2021 LaCrosse | ||||||
2017-2022 A5 | 2019-2021 LS | 2016 - 2021 Real | ||||||
2017-2022 A6 | 2019-2022 NX | 2017 - 2022 Encore | ||||||
2017-2021 A7 | RC 2019-2021 | 2017 - 2022 Visión | ||||||
2017-2021 2º trimestre | 2019-2021 RC F | Enclave 2018-2022 | ||||||
2017-2022 Q7 | 2019-2022 UX | 2018-2021 GT | ||||||
2017-2021 R8 | RX 2020-2022 | 2018-2021 GT-MPV | ||||||
2017-2021 TT | 2022 ES Híbrido | 2018-2022 GL6 | ||||||
2018-2022 Q5 | 2021 IS | 2020 - 2021 VELITE 6 | ||||||
2019 - 2021 e-tron | 2021 LC Convertible | 2020 - 2022 GL8 Avenir | ||||||
2019-2021 8T | 2021 LC Híbrido | 2020-2022 GL8 ES | ||||||
2020-2022 3T | LS Híbrido 2021 | 2021 GL8 Business Travel Edition | ||||||
2021 e-tron Sportback | 2022 NX Híbrido | cadillac | 2016 ELR | |||||
2022 e-tron GT | 2022 RX Híbrido | ATS 2016-2019 | ||||||
2022 Q4 e-tron | 2022 UX Híbrido | 2016 - 2019 ATS-V | ||||||
2022 Q4 Sportback e-tron | Toyota | 2018 - 2021 Aygo | CTS 2016-2019 | |||||
mercedes | Clase A 2016-2022 | Avalon 2019-2022 | 2016 - 2019 CTS-V | |||||
2016-2022 Clase B | Corolla Hatchback 2019-2022 | 2016 - 2021 CT6 | ||||||
2016 - 2022 Clase CLA | Camry 2019-2022 | 2016 - 2021 CT6-V | ||||||
Clase CLS 2016 - 2022 | 2019-2022 C-HR | XTS 2016-2019 | ||||||
2016 - 2022 Clase E Cabriolé | 2019-2022 RAV4 | 2017-2021 XT5 | ||||||
2016 - 2022 Clase E Coupé | 2019 - 2021 Siena | 2019-2021 XT4 | ||||||
2016-2022 Clase GLA | 2020 86 | 2020-2021 CT4 | ||||||
2016 - 2022 Clase GLE | 2020-2022 4 Corredor | 2020-2021 CT4-V | ||||||
Clase E 2017-2022 | Corolla 2020-2021 | 2020-2021 CT5 | ||||||
2017-2022 Clase GLS | 2020-2022 Highlander | 2020-2021 CT5-V | ||||||
2017 - 2021 Clase SL | Prius 2020-2021 | 2020-2021 XT6 | ||||||
Clase GLC 2018-2022 | Prius Prime 2020-2021 | 2016 - 2021 Escalade / ESV | ||||||
Clase S 2018-2022 | 2020 - 2021 Sequoia | 2022 CT4-V Blackwing | ||||||
2019-2022 Clase C | 2020 - 2021 GR Supra | 2022 CT5-V Blackwing | ||||||
2020-2022 Clase GLB | 2020-2021 Tacoma | 2023 LYRIQ | ||||||
2020-2022 Clase GLS | 2020-2021 Tundra | vado | 2017-2019 C-MAX | |||||
Clase EQA 2021 | Yaris 2020-2021 | Festa 2017-2019 | ||||||
Clase EQC 2021 | 2021 Mirai | 2017-2019 Flex | ||||||
Clase EQB 2022 | 2021 Venza | Foco 2017-2019 | ||||||
Clase EQS 2022 | 2022 Corolla Cross | 2017 - 2019 Touro | ||||||
Volkswagen | 2016 - 2018 Scirocco | nissan | 2017 - 2021 Máxima | 2017-2021 Edge | ||||
2016 - 2021 Amarok | 2017 - 2021 Micra | 2017 - 2021 Fuxida | ||||||
2016 - 2019 Escaravello | 2017.5 - 2021 Murano | Expedición 2017-2021 | ||||||
2016 - 2019 Beetle Cabriolet | GT-R 2018-2021 | 2017-2021 F-150 | ||||||
2016-2019 Golf R | Patadas 2018-2019(non admite as patadas de 2021) | Fusión 2017-2020 | ||||||
Caddy 2016-2021 | 2018 - 2021 Folla | Tránsito 2017-2021 | ||||||
2016-2021 California | 2018-2021 Rogue | 2017-2021 Transit Connect | ||||||
2016 - 2021 Caravelle | 2019 - 2021 Altima | Mustang 2017-2021 | ||||||
2016-2022 e-Golf | 2019-2022 Qashqai | Super Duty 2017-2021 | ||||||
2016-2021 Fox | 2019-2022 Rogue Sport | 2017 - 2021 Explorer | ||||||
2016 - 2022 Golf | 2019 - 2021 Sentra | 2018-2021 EcoSport | ||||||
2016 - 2022 Golf Cabriolet | Titán 2019-2022 | Ford GT 2018-2021 | ||||||
2016 - 2022 Golf SportsVan | 2019-2022 Versa | Mustang Mach-E 2021 | ||||||
Variante Golf 2016 - 2022 | Patrulla 2020-2022 | Bronco 2021 | ||||||
2016 - 2022 Golf SportWagen | Armada 2021 | 2021 Bronco Sport | ||||||
GTI 2016-2022 | RADIOGRAFÍA 2021 | 2022 Evos | ||||||
2016-2022 Jetta | Granta 2021 | 2022 Maverick | ||||||
2016 - 2021 Lamando | Fronteira 2022 | lincoln | 2017-2021 MKS | |||||
2016 - 2021 Multivan | 2022 Pathfinder | 2017-2021 MKX | ||||||
Variante Passat 2016 - 2021 | 2022 Aria | 2017-2021 MKC | ||||||
Polo 2016-2022 | 2022 Largo | 2017-2021 MKT | ||||||
2016-2022 Sharan | infinitos | 2020-2022 Q50 | 2017-2021 MKZ | |||||
2016 - 2022 Tiguan | 2020-2022 Q60 | 2017 - 20C Navigator | ||||||
2016 - 2022 Touran | 2020-2022 QX50 | 2017 - 2020 Continental | ||||||
2016 - 2021 Transporter | 2020-2022 QX80 | Nautilus 2018-2021 | ||||||
2016 - 2022 Passat | 2022 QX55 | 2020-2021 Aviador | ||||||
Atlas 2017-2021 | honda | Acordo 2016-2022 | 2020-2021 Corsair | |||||
2017 - 2022 Artesán | 2016 - 2022 Cívica | chevrolet | 2016 - 2017 Cabaleiro | |||||
2017-2022 CrossFox | Ridgeline 2017-2022 | 2016 - 2019 Volt | ||||||
2017-2021 Gol | 2017 - 2022 CR-V(北美版本不行) | Camaro 2016 - 2021 | ||||||
2017 - 2022 Saveiro | 2017 - 2022 Piloto | Camaro Convertible 2016 - 2021 | ||||||
Viaxe 2017-2021 | Odisea 2018-2022 | 2016-2021 Colorado | ||||||
Arteon 2018-2022 | Claridade 2019-2021 | Corvette 2016-2021 | ||||||
2018 - 2021 Bora | 2018-2020 Fit | 2016 - 2021 Corvette Convertible | ||||||
2018 - 2022 Magotan | 2019-2022 HR-V | 2016 - 2021 Cruze | ||||||
2018 - 2022 Sagitar | Perspectiva 2019-2021 | Impala 2016-2020 | ||||||
2018-2021 T-Roc | Pasaporte 2019-2021 | Malibú 2016-2021 | ||||||
2022 ID.3 | Á de Ouro 2018-2021 | 2016 - 2021 Vela LOVA | ||||||
2022 ID.4 | 2020-2022 Africa Twin | Silverado 2016 - 2021 | ||||||
2022 Taos | suzuki | 2016 - 2021 Baleno | 2016 - 2021 Silverado HD | |||||
2022 ID.6 | 2016 - 2021 Ciaz | 2016 - 2021 Spark | ||||||
2022 Talagón | 2016-2021 Hustler | 2016 - 2021 Suburbano | ||||||
skoda | 2016 - 2017 Yeti | 2016 - 2021 Ignis | 2016-2021 Tahoe | |||||
2016 - 2022 Fabia | 2016 - 2021 Lapin | 2017 - 2020 Aveo | ||||||
Octavia 2016 - 2021(21款Octavia可以连接,但有小问题) | 2016 - 2022 Solio | 2017-2022 Bolt EV | ||||||
2016 - 2022 Rápido | 2016 - 2022 Solio Bandido | 2017 - 2021 Prisma | ||||||
2016-2022 Excelente | 2016 - 2022 Spacia | 2017-2021 S10 | ||||||
2017-2022 Karoq | 2016 - 2021 Spacia Custom | 2017-2021 Sonic | ||||||
2017-2022 Kodiaq | SX4 S-CROSS 2016 - 2021 | Seguidor 2017-2021 | ||||||
2017 - 2022 Escala | 2016 - 2021 Vitara | 2017 - 2021 Trax | ||||||
2018-2022 Kamiq | 2018-2021 Jimny | Equinoccio 2018-2021 | ||||||
2020 - 2022 Enyaq iV | 2018-2022 Swift | 2018 - 2021 Travesía | ||||||
fiat | 2017-2021 500 | subaru | 2017 - 2021 Impreza | Blazer 2019-2021 | ||||
2017-2021 500L | 2018-2021 BRZ | Monza 2019 - 2021 | ||||||
2017 - 2021 Tipo | 2018-2021 Crosstrek | 2020 - 2021 Captiva | ||||||
2018-2021 500X | 2018-2021 Legado | Pioneiro 2020-2021 | ||||||
2018 - 2021 Argo | 2018-2021 Outback | 2022 Bolt EUV | ||||||
jeep | 2017 - 2021 Compás | Ascenso 2019-2021 | chrysler | 2017-2022 300 | ||||
2018-2021 Grand Cherokee | 2019 - 2021 Forestal | Pacífico 2018-2021 | ||||||
Renegade 2018-2021 | WRX 2019-2021 | Voyager 2020-2021 | ||||||
Wrangler 2018-2021 | 2019-2021 WRX STI | gmc | 2016 - 2021 Canyon | |||||
Cherokee 2020-2021 | acura | 2017-2022 NSX | 2016 - 2021 Sierra | |||||
2020-2021 Gladiador | 2018-2022 MDX | 2016-2021 Yukón | ||||||
2022 Grand Wagoneer | TLX 2018-2022 | 2016-2021 Yukon XL | ||||||
2022 Wagoneer | 2019 - 2022 ILX | 2017 - 2021 Acadia | ||||||
xaguar | E-Pace 2019-2022 | 2019-2022 RDX | 2018-2021 Terreo | |||||
2019-2022 F-Pace | maxus | 2015-2021 G10 | RAM | 2018-2022 Ram 1500 | ||||
2019-2022 I-Pace | EV80 2017-2019 | 2018-2022 Ram 2500 | ||||||
2019-2020 XE | 2017-2021 D90 | 2018-2021 Ram 3500 | ||||||
2019-2021 XF | 2017-2021 T60 | 2018-2021 Ram 4500 | ||||||
2019-2020 XJ | 2018-2021 V80 | esquivar | Challenger 2017-2021 | |||||
2019-2022 Tipo F | 2019-2021 ENTREGA 9 | Cargador 2017-2021 | ||||||
land-rover | 2019 - 2022 Descubrimento | 2020-2021 eDELIVER 9 | 2018-2021 Durango | |||||
2019-2022 Discovery Sport | hyundai | 2015 - 2016 Genesis Sedan | Viaxe 2019-2021 | |||||
Range Rover 2019-2022 | 2015 - 2018 Azera | |||||||
Range Rover Evoque 2019-2022 | Sonata 2015-2022 | |||||||
Range Rover Sport 2019-2022 | 2016-2021 i10 | |||||||
Range Rover Velar 2019-2022 | 2016-2021 i30 | Coche de luxo | ||||||
2020-2022 Defensa | 2016-2021 i40 | porsche | 2017-2022 718 | |||||
renault | Clio 2017 - 2022 | 2016 - 2020 Elantra GT | Panamera 2017-2022 | |||||
Espazo 2017-2021 | 2016-2022 Tucson | 2017 - 2022 Macan | ||||||
2017 - 2021 Kadjar | 2016 - 2022 Veloster | 2017-2022 Cayenne | ||||||
Mégane 2017 - 2022 | 2017 - 2022 Santa Fe | 2017-2022 911 | ||||||
2017 - 2022 Mégane Estate | 2017-2020 Ioniq | 2020 - 2022 Taycan | ||||||
2017 - 2021 Escénico | 2017-2022 Kona | bentley | 2017 - 2022 Bentayga | |||||
2017 - 2021 Grand Scénic | 2017 - 2019 Santa Fe Sport | 2019 - 2022 Continental | ||||||
2017 - 2021 Talismán | 2017 - 2022 Elantra | 2020-2021 Flying Spur | ||||||
2017 - 2021 Talisman Estate | 2019 Santa Fe XL | ferrari | 2016 FF | |||||
2018-2022 Coleos | 2019 - 2021 Acento | 2016 F12 tdf | ||||||
2018 - 2021 Fluencia | 2020 - 2021 Nexo | 2016-2017 California T | ||||||
2019 - 2022 Twingo | 2020 - 2021 Palisade | 2016 - 2017 F12 Berlinetta | ||||||
citroen | 2016 - 2022 Aircross | Lugar 2020-2022 | 2016-2020 488 GTB | |||||
2016 - 2022 Berlingo Multispace | 2021 Baiona | 2016 - 2020 488 Araña | ||||||
2016-2022 C3 | 2022 Ioniq 5 | 2017-2020 GTC4Lusso | ||||||
2016-2022 C4 | 2022 SANTA CRUZ | 2018 - 2021 812 Superrápido | ||||||
2016 - 2022 C4 Picasso | kia | 2014 - 2022 Alma | 2018 - 2021 Portofino | |||||
2016-2022 C5 | 2015 - 2020 Optima | 2019 - 2021 Monza SP1 | ||||||
2016 - 2022 C5 Descanso | 2015-2020 Optima Hybrid | 2019 - 2021 Monza SP2 | ||||||
2016-2021 C6 | 2015-2022 Sedona | 2020-2021 F8 Spider | ||||||
2016-2021 Jumper | 2015-2021 Soul EV | 2020 - 2021 F8 Tributo | ||||||
2016-2021 Jumpy | 2017 - 2020 Cadenza | 2020-2021 SF90 Stradale | ||||||
2016 - 2022 Spacetourer | 2017 - 2022 Sorento | 2021 812 GTS | ||||||
2017 - 2022 C3-AirCross | 2017-2022 Sportage | 2021 Roma | ||||||
2017-2022 C3-XR | 2017 - 2022 Forte | 2021 SF90 Spider | ||||||
2017 - 2022 C4 Cactus | 2017 - 2021 Niro | 2022 296 GTB | ||||||
2017-2021 C4-L | 2017-2020 Optima híbrido enchufable | maserati | 2017-2021 Ghibli | |||||
2017 - 2022 C4-Lounge | 2018-2020 Niro híbrido enchufable | 2017 - 2021 Levante | ||||||
2017 - 2022 C4 Spacetourer | Río 2018-2022 | 2017 - 2021 Quattroporte | ||||||
2017 - 2022 C-Elysée | 2018-2021 Stinger | 2018-2021 GT Convertible | ||||||
2017 - 2022 C-Quatre | 2021 Seltos | GranTurismo 2018 - 2020 | ||||||
Berlingo 2018-2021 | 2022 K5 | |||||||
2018-2022 C5 Aircross | 2022 K8 | |||||||
DS | 2016-2022 DS 3 | Entroido 2022 | ||||||
DS 3 Cabrio 2016-2021 | 2022 EV6 | |||||||
DS 3 Crossback 2016-2021 | Entroido 2022 | volvo | 2016-2021 XC90 | |||||
2016-2022 DS 4 | xénese | 2017-2021 G80 | 2017-2021 S90 | |||||
2016-2022 DS 5 | 2020-2021 G70 | 2017-2021 V90 | ||||||
DS 4S 2017-2022 | 2020-2021 G90 | 2018-2021 XC60 | ||||||
2017-2022 DS 5LS | 2021 GV80 | 2019-2021 S60 | ||||||
2017-2022 DS 6 | 2022 GV70 | 2019-2021 V60 | ||||||
DS 7 Crossback 2018-2021 | Mazda | Mazda6 2018-2021 | 2019-2021 XC40 | |||||
peugeot | 2016-2022 208 | 2019-2021 CX-5 | ||||||
2016-2022 2008 | Mazda3 2019-2021 | |||||||
2016-2022 308S | MX-5 2020-2021 | |||||||
2016-2022 3008 | mitsubishi | 2018 - 2021 Eclipse Cross | ||||||
2016-2022 4008 | ||||||||
2016-2022 408 | ||||||||
2017-2022 301 | opel | 2016-2020 ADAM | ||||||
2017-2022 308 | 2016 - 2021 Astra | |||||||
2017 - 2021 308 SW | Corsa 2016 - 2021 | |||||||
2017-2019 508 | Insignia 2016 - 2021 | |||||||
2017-2022 5008 | 2016 - 2020 KARL | |||||||
Experto 2016 - 2022 | 2017 - 2021 Ampera-e | |||||||
2016 - 2022 Socio Tepee | 2017-2021 Crossland X | |||||||
2016 - 2022 Viaxeiro | 2017-2021 Mokka | |||||||
2018-2022 Rifter | 2017 - 2021 Zafira | |||||||
vauxhall | 2016-2020 ADAM | 2018 - 2021 Combo Life | ||||||
2016 - 2021 Astra | 2018-2021 Grandland | |||||||
Corsa 2016 - 2021 | alfa-romeo | 2018 - 2021 Giulia | ||||||
Insignia 2016 - 2021 | Stelvio 2018 - 2021 | |||||||
2016 - 2021 Viva | ||||||||
2017 - 2021 Ampera-e | ||||||||
2017-2021 Crossland-x | ||||||||
2017-2021 Mokka | ||||||||
2017 - 2021 Zafira |
Modelos e anos máis detallados consulte Descargar ficheiro
Especificación 1:
CPU: RK.
OS: Android 10
RAM: 2 GB ou 4 GB
ROM: 32 GB ou 64 GB
Wifi integrado para internet, soporte para Youtube, etc
Especificación 2:
CPU: Qualcomm Snapdragon 665
OS: Android 12
admite 4G SIM
RAM: 4 GB
ROM: 64 GB
Tamaño: 97,14*59,5*12,5 mm
Tensión: 5V
Temperatura de funcionamento: -20-70 graos